تصنيف المنتخبات لشهر ابريل
طبعا المنتخبات المهمة + المنتخبات العربية باللون الأحمر كي يتم تمييزها
1 Spain 1857 0 -23
2 Netherlands 1702 0 -28
3 Brazil 1425 2 14
4 Germany 1386 -1 -100
5 Argentina 1276 -1 -136
6 England 1163 0 -49
7 Uruguay 1094 0 -78
8 Portugal 1052 1 -8
9 Italy 1019 2 62
10 Croatia 991 -2 -80
11 Norway 987 0 30
12 Greece 985 -2 -53
13 Japan 961 2 23
14 Chile 952 0 -2
15 Ghana 918 1 -13
16 Serbia 907 4 35
17 Slovenia 903 0 -13
18 Russia 896 -5 -60
19 France 883 -1 -30
20 Australia 876 1 6
21 Côte d'Ivoire 867 4 43
22 USA 855 -3 -39
23 Paraguay 843 1 8
24 Montenegro 820 1 -4
25 Switzerland 819 -2 -20
26 Mexico 818 1 7
27 Slovakia 809 -5 -52
28 Denmark 808 0 20
29 Sweden 802 1 58
30 Turkey 795 2 67
31 Korea Republic 750 -2 1
32 Czech Republic 722 -1 -17
33 Israel 709 25 177
34 Republic of Ireland 681 0 -18
35 Ukraine 678 -2 -29
36 Egypt 676 -1 -9
37 Belgium 654 25 142
38 Nigeria 637 1 28
39 South Africa 617 7 51
40 Algeria 609 15 70
41 Romania 607 11 58
42 Burkina Faso 600 -2 -5
43 Honduras 597 -5 -23
44 Bosnia-Herzegovina 594 12 60
45 Bulgaria 592 2 34
46 Lithuania 577 8 36
47 Iran 575 -4 1
48 Cameroon 572 -6 -8
49 Colombia 568 1 17
50 Albania 564 23 100
51 Senegal 561 18 84
52 Hungary 559 -16 -95
53 Belarus 557 -16 -77
54 Peru 548 5 18
55 Costa Rica 540 -2 -2
56 Ecuador 536 -7 -17
56 Georgia 536 16 67
58 Libya 534 13 62 زنقا زنقا
59 Gabon 529 1 3
60 New Zealand 528 -4 -6
61 Tunisia 527 -16 -41
62 Armenia 524 3 23
63 Guinea 523 -19 -46
64 Jamaica 522 -16 -33
65 Northern Ireland 520 -25 -85
66 Scotland 517 -16 -34
67 Venezuela 501 -4 -4
68 Panama 488 0 6
69 Botswana 479 -2 -8
70 Mali 451 15 62
71 Poland 449 -1 -25
72 Morocco 445 -6 -48
73 Austria 443 -12 -81
74 Estonia 440 8 33
75 Canada 439 9 48
76 Latvia 438 -1 -10
77 China PR 432 -1 -7
78 Malawi 430 10 49
79 Cape Verde Islands 421 -6 -43
80 Benin 418 0 5
81 Finland 416 -3 -11
82 Cuba 411 -18 -92
83 Uzbekistan 403 -6 -35
84 Uganda 402 2 17
85 FYR Macedonia 398 -2 -2
86 Moldova 394 1 11
87 El Salvador 388 5 15
88 Saudi Arabia 386 -9 -30
89 Cyprus 383 2 7
89 Zambia 383 8 51
91 Iraq 380 -2 1
91 Qatar 380 -1 3
93 Jordan 379 -12 -31
94 Trinidad and Tobago 344 1 -8
95 Bahrain 338 1 -6
95 Mozambique 338 -2 -30
97 Niger 335 7 36
98 Haiti 334 1 9
99 Grenada 331 -5 -29
100 Antigua and Barbuda 322 1 9
101 Kuwait 320 2 12
102 Bolivia 312 -5 -20
103 Gambia 308 4 11
104 Syria 297 4 2
105 Sudan 295 1 -3
106 Oman 290 4 15
107 Angola 288 -3 -11
108 Azerbaijan 287 -8 -33
109 Togo 285 -7 -26
110 Guyana 284 -1 0
111 United Arab Emirates 273 0 9
112 Suriname 267 2 10
113 Tanzania 266 8 31
114 Central African Republic 263 -2 0
115 Wales 258 1 7
116 Congo DR 254 7 22
116 Iceland 254 -1 -2
118 Korea DPR 246 -5 -13
119 Thailand 236 -1 -11
120 Sierra Leone 234 2 1
121 Congo 232 -1 -8
122 Kenya 227 6 25
122 Rwanda 227 11 52
124 Guatemala 222 1 2
125 Luxembourg 221 -8 -27
126 Ethiopia 218 -2 -13
127 Yemen 217 -1 -2
128 Zimbabwe 212 -1 -1
129 St. Kitts and Nevis 210 -10 -35
130 Indonesia 201 -1 0
131 Dominica 193 -1 0
132 Barbados 182 5 15
133 Puerto Rico 180 -2 -7
134 Tajikistan 172 14 59
134 Vietnam 172 0 0
136 Faroe Islands 168 -1 -3
136 Guinea-Bissau 168 0 0
138 Madagascar 162 18 71
139 Turkmenistan 153 15 59
140 Kazakhstan 151 -8 -27
141 Namibia 150 -1 11
142 Equatorial Guinea 148 6 35
143 Maldives 146 18 65
144 Malaysia 144 -6 -1
145 Singapore 140 -6 -2
146 India 139 -1 13
147 Hong Kong 138 -6 0
148 Burundi 127 -4 -6
148 Chad 127 -6 -8
150 Curacao 121 -4 6
151 Liechtenstein 116 -8 -18
151 St. Vincent and the Grenadines 116 -3 3
153 Philippines 104 -2 -2
154 Fiji 103 -2 0
155 Nepal 101 17 47
156 New Caledonia 97 -3 0
157 Cayman Islands 90 1 0
158 Swaziland 89 1 3
159 Liberia 88 1 6
160 Kyrgyzstan 87 14 38
161 Chinese Taipei 86 -14 -28
161 Myanmar 86 0 5
163 Bermuda 80 2 6
163 Malta 80 -7 -11
165 Vanuatu 76 -2 0
166 Bangladesh 75 8 26
166 Nicaragua 75 -2 0
168 Pakistan 72 3 16
169 Cambodia 68 -15 -26
170 Palestine 67 8 27
171 Belize 66 -5 0
171 Dominican Republic 66 -5 0
173 Sri Lanka 62 0 11
174 Afghanistan 61 21 51 خصمنا القادم
175 Laos 57 -5 0
176 Lesotho 56 -8 -6
177 Lebanon 55 -8 -3
178 Mongolia 53 5 21
179 Mauritania 45 -5 -4
180 Eritrea 42 -2 2
181 Solomon Islands 40 -3 0
182 British Virgin Islands 38 -5 -3
183 Macau 35 -2 -4
184 St. Lucia 31 -2 -6
184 Tahiti 31 0 0
186 Samoa 26 -1 0
187 Somalia 23 -1 0
188 Comoros 19 -1 0
189 Mauritius 18 2 2
190 Cook Islands 17 -2 0
190 Tonga 17 -2 0
192 Djibouti 15 0 0
193 Turks and Caicos Islands 13 0 0
194 Guam 10 -6 -7
194 Seychelles 10 1 0
196 Bahamas 9 -3 -4
196 Bhutan 9 1 0
198 Aruba 7 1 0
199 Brunei Darussalam 6 -2 -3
200 Timor-Leste 3 1 0
200 US Virgin Islands 3 0 -2
202 American Samoa 0 0 0
202 Andorra 0 0 0
202 Anguilla 0 0 0
202 Montserrat 0 0 0
202 Papua New Guinea 0 0 0
202 San Marino 0 0 0
طبعا المنتخبات المهمة + المنتخبات العربية باللون الأحمر كي يتم تمييزها
1 Spain 1857 0 -23
2 Netherlands 1702 0 -28
3 Brazil 1425 2 14
4 Germany 1386 -1 -100
5 Argentina 1276 -1 -136
6 England 1163 0 -49
7 Uruguay 1094 0 -78
8 Portugal 1052 1 -8
9 Italy 1019 2 62
10 Croatia 991 -2 -80
11 Norway 987 0 30
12 Greece 985 -2 -53
13 Japan 961 2 23
14 Chile 952 0 -2
15 Ghana 918 1 -13
16 Serbia 907 4 35
17 Slovenia 903 0 -13
18 Russia 896 -5 -60
19 France 883 -1 -30
20 Australia 876 1 6
21 Côte d'Ivoire 867 4 43
22 USA 855 -3 -39
23 Paraguay 843 1 8
24 Montenegro 820 1 -4
25 Switzerland 819 -2 -20
26 Mexico 818 1 7
27 Slovakia 809 -5 -52
28 Denmark 808 0 20
29 Sweden 802 1 58
30 Turkey 795 2 67
31 Korea Republic 750 -2 1
32 Czech Republic 722 -1 -17
33 Israel 709 25 177
34 Republic of Ireland 681 0 -18
35 Ukraine 678 -2 -29
36 Egypt 676 -1 -9
37 Belgium 654 25 142
38 Nigeria 637 1 28
39 South Africa 617 7 51
40 Algeria 609 15 70
41 Romania 607 11 58
42 Burkina Faso 600 -2 -5
43 Honduras 597 -5 -23
44 Bosnia-Herzegovina 594 12 60
45 Bulgaria 592 2 34
46 Lithuania 577 8 36
47 Iran 575 -4 1
48 Cameroon 572 -6 -8
49 Colombia 568 1 17
50 Albania 564 23 100
51 Senegal 561 18 84
52 Hungary 559 -16 -95
53 Belarus 557 -16 -77
54 Peru 548 5 18
55 Costa Rica 540 -2 -2
56 Ecuador 536 -7 -17
56 Georgia 536 16 67
58 Libya 534 13 62 زنقا زنقا
59 Gabon 529 1 3
60 New Zealand 528 -4 -6
61 Tunisia 527 -16 -41
62 Armenia 524 3 23
63 Guinea 523 -19 -46
64 Jamaica 522 -16 -33
65 Northern Ireland 520 -25 -85
66 Scotland 517 -16 -34
67 Venezuela 501 -4 -4
68 Panama 488 0 6
69 Botswana 479 -2 -8
70 Mali 451 15 62
71 Poland 449 -1 -25
72 Morocco 445 -6 -48
73 Austria 443 -12 -81
74 Estonia 440 8 33
75 Canada 439 9 48
76 Latvia 438 -1 -10
77 China PR 432 -1 -7
78 Malawi 430 10 49
79 Cape Verde Islands 421 -6 -43
80 Benin 418 0 5
81 Finland 416 -3 -11
82 Cuba 411 -18 -92
83 Uzbekistan 403 -6 -35
84 Uganda 402 2 17
85 FYR Macedonia 398 -2 -2
86 Moldova 394 1 11
87 El Salvador 388 5 15
88 Saudi Arabia 386 -9 -30
89 Cyprus 383 2 7
89 Zambia 383 8 51
91 Iraq 380 -2 1
91 Qatar 380 -1 3
93 Jordan 379 -12 -31
94 Trinidad and Tobago 344 1 -8
95 Bahrain 338 1 -6
95 Mozambique 338 -2 -30
97 Niger 335 7 36
98 Haiti 334 1 9
99 Grenada 331 -5 -29
100 Antigua and Barbuda 322 1 9
101 Kuwait 320 2 12
102 Bolivia 312 -5 -20
103 Gambia 308 4 11
104 Syria 297 4 2
105 Sudan 295 1 -3
106 Oman 290 4 15
107 Angola 288 -3 -11
108 Azerbaijan 287 -8 -33
109 Togo 285 -7 -26
110 Guyana 284 -1 0
111 United Arab Emirates 273 0 9
112 Suriname 267 2 10
113 Tanzania 266 8 31
114 Central African Republic 263 -2 0
115 Wales 258 1 7
116 Congo DR 254 7 22
116 Iceland 254 -1 -2
118 Korea DPR 246 -5 -13
119 Thailand 236 -1 -11
120 Sierra Leone 234 2 1
121 Congo 232 -1 -8
122 Kenya 227 6 25
122 Rwanda 227 11 52
124 Guatemala 222 1 2
125 Luxembourg 221 -8 -27
126 Ethiopia 218 -2 -13
127 Yemen 217 -1 -2
128 Zimbabwe 212 -1 -1
129 St. Kitts and Nevis 210 -10 -35
130 Indonesia 201 -1 0
131 Dominica 193 -1 0
132 Barbados 182 5 15
133 Puerto Rico 180 -2 -7
134 Tajikistan 172 14 59
134 Vietnam 172 0 0
136 Faroe Islands 168 -1 -3
136 Guinea-Bissau 168 0 0
138 Madagascar 162 18 71
139 Turkmenistan 153 15 59
140 Kazakhstan 151 -8 -27
141 Namibia 150 -1 11
142 Equatorial Guinea 148 6 35
143 Maldives 146 18 65
144 Malaysia 144 -6 -1
145 Singapore 140 -6 -2
146 India 139 -1 13
147 Hong Kong 138 -6 0
148 Burundi 127 -4 -6
148 Chad 127 -6 -8
150 Curacao 121 -4 6
151 Liechtenstein 116 -8 -18
151 St. Vincent and the Grenadines 116 -3 3
153 Philippines 104 -2 -2
154 Fiji 103 -2 0
155 Nepal 101 17 47
156 New Caledonia 97 -3 0
157 Cayman Islands 90 1 0
158 Swaziland 89 1 3
159 Liberia 88 1 6
160 Kyrgyzstan 87 14 38
161 Chinese Taipei 86 -14 -28
161 Myanmar 86 0 5
163 Bermuda 80 2 6
163 Malta 80 -7 -11
165 Vanuatu 76 -2 0
166 Bangladesh 75 8 26
166 Nicaragua 75 -2 0
168 Pakistan 72 3 16
169 Cambodia 68 -15 -26
170 Palestine 67 8 27
171 Belize 66 -5 0
171 Dominican Republic 66 -5 0
173 Sri Lanka 62 0 11
174 Afghanistan 61 21 51 خصمنا القادم
175 Laos 57 -5 0
176 Lesotho 56 -8 -6
177 Lebanon 55 -8 -3
178 Mongolia 53 5 21
179 Mauritania 45 -5 -4
180 Eritrea 42 -2 2
181 Solomon Islands 40 -3 0
182 British Virgin Islands 38 -5 -3
183 Macau 35 -2 -4
184 St. Lucia 31 -2 -6
184 Tahiti 31 0 0
186 Samoa 26 -1 0
187 Somalia 23 -1 0
188 Comoros 19 -1 0
189 Mauritius 18 2 2
190 Cook Islands 17 -2 0
190 Tonga 17 -2 0
192 Djibouti 15 0 0
193 Turks and Caicos Islands 13 0 0
194 Guam 10 -6 -7
194 Seychelles 10 1 0
196 Bahamas 9 -3 -4
196 Bhutan 9 1 0
198 Aruba 7 1 0
199 Brunei Darussalam 6 -2 -3
200 Timor-Leste 3 1 0
200 US Virgin Islands 3 0 -2
202 American Samoa 0 0 0
202 Andorra 0 0 0
202 Anguilla 0 0 0
202 Montserrat 0 0 0
202 Papua New Guinea 0 0 0
202 San Marino 0 0 0
تعليق